Details
The Chameleon is a blank canvas, ready to go in whatever direction your imagination takes it. Creativity in wheel size, gearing and component choice make it the perfect muse for freethinkers and freedom seekers alike.
We made the Chameleon for riders who like to sculpt their ideal bike, and aren't afraid to experiment. Whether 29er or mixed, geared or fixed, multiple major configuration transformations are made easy via the interchangeable dropouts. The low slung top tube and progressive geometry means this bike blends into whatever surroundings you place it. From raucous short-cuts across town to skipping the city altogether. It turns itself to trail exploration with the flip of an Allen key, thanks to the triple-bolt cargo cage mount under the downtube and standard bottle mount within the frame.
Whatever the weather, however long the ride, wherever you're going, the Chameleon is so endlessly customizable and adjustable that the only constraint is really your own mind and motivation.
A. Reach | 420mm | 445mm | 465mm | 490mm |
---|---|---|---|---|
B. Stack | 620mm | 629mm | 638mm | 647mm |
C. Standover | 682mm | 682mm | 686mm | 708mm |
D. Effective Top Tube | 596mm | 621mm | 643mm | 669mm |
E. Head Tube Angle | 65.0° | 65.0° | 65.0° | 65.0° |
F. Head Tube Length | 100mm | 110mm | 120mm | 130mm |
G. Seat Tube Angle | 74.1° | 74.3° | 74.4° | 74.6° |
H. Seat Tube Length | 380mm | 405mm | 430mm | 460mm |
I. Bottom Bracket Height | 315mm | 315mm | 315mm | 315mm |
J. Bottom Bracket Drop | 56/40mm | 56/40mm | 56/40mm | 56/40mm |
M. Wheelbase | 1154-1166mm | 1184-1196mm | 1208-1220mm | 1237-1249mm |
N. Front to Center | 729mm | 759mm | 783mm | 812mm |
O. Chainstay Length | 425-437mm | 425-437mm | 425-437mm | 425-437mm |
Specs
Frame | Aluminum 29/MX Hardtail |
---|---|
Fork | RockShox Recon RL, 130mm, 29" |
Rims | WTB ST i30 TCS 2.0 29" Front Rim | WTB ST i30 TCS 2.0 27.5" Rear Rim |
Hubs |
Front: SRAM MTH 716, 15x110, 32h Rear: SRAM MTH 746, 12x148, 32h |
Spokes | Sapim Race |
Tires |
Front: Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR Rear: Maxxis Aggressor, 27.5"x2.5WT, EXO, TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM X1 Eagle 148 DUB, 32t |
Shifters | SRAM NX Eagle, 12spd |
Rear Derailleur | SRAM SX Eagle, 12spd |
Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM SX Eagle, 12spd |
Brakes | SRAM Level |
Rotors | Avid Centerline 180mm |
Handlebars | RaceFace Ride |
Tape/Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Stem | RaceFace Chester |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Comp |
Pedals | Sold separately |
Accessories & Extras | Stan's Sealant |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Yellow / Medium | 192219231242 | 58-22248-162-3-738-025001 | CML17763822D |