Skip to main content

Five Ten Trailcross Clipless Shoes

Five Ten Trailcross Clipless Shoes
  • Color: Core Black/Gray Three/Red
  • Color: Orbit Green/Carbon/Core Black
  • Color: Putty Gray/Carbon/Wonder White
$165.00
Color:
Size: Select size
Please select options Unavailable

Details

Mountain bikers are looking for adventure. They want their clip in shoes to not only be ideal for mountain biking but also hiking. The perfect balance of stiffness for pedal efficiency and flexibility for hiking off the bike.

- Lace & velcro closure
- Breathable mesh
- RPU overlays
- Impact resistant toe box
- Lightweight eva with hike a bike last
- Stealth marathon rubber outsole

Sizes:
EuropeUS MensUS & CanadaUK
35 - 4 2
35 - 4.5 2.5
35-36 - 5 3
36 - 5.5 3.5
36-37 - 6 4
37 - 6.5 4.5
37-38 - 7 5
38 6 7.5 5.5
38-39 6.5 8 6
39 7 8.5 6.5
39-40 7.5 9 7
40 8 9.5 7.5
40-41 8.5 10 8
41 9 10.5 8.5
41-42 9.5 11 9
42 10 11.5 9.5
42-43 10.5 12 10
44 11 - 10.5
44-45 11.5 - 11
45 12 - 11.5
46 13 - 12.5
47 14 - 13.5
48 15 - 14.5
49 16 - 15.5

Part Numbers

Option UPC MPN Store SKU
Core Black/Gray Three/Red / 10.5 195748355953 HP9926-10- FIV662532725
Core Black/Gray Three/Red / 11 195748355960 HP9926-11 FIV655822881
Core Black/Gray Three/Red / 12 195748355939 HP9926-12 FIV652964172
Core Black/Gray Three/Red / 12.5 195748352235 HP9926-12- FIV66658195
Core Black/Gray Three/Red / 13 195748355977 HP9926-13 FIV655839483
Core Black/Gray Three/Red / 14 195748352242 HP9926-14 FIV659848014
Core Black/Gray Three/Red / 6.5 195748352273 HP9926-6- FIV658885645
Core Black/Gray Three/Red / 7 195748352259 HP9926-7 FIV649719517
Core Black/Gray Three/Red / 7.5 195748355915 HP9926-7- FIV654114685
Core Black/Gray Three/Red / 8.5 195748352280 HP9926-8- FIV656589505
Core Black/Gray Three/Red / 9 195748355991 HP9926-9 FIV646238879
Core Black/Gray Three/Red / 9.5 195748355946 HP9926-9- FIV651596185
Core Black/Gray Three/Red / 10 195748352297 HP9926-10 FIV658293710
Orbit Green/Carbon/Core Black / 7 195748348405 HP9927-7 FIV688929527
Putty Gray/Carbon/Wonder White / 10.5 196471412722 ID5006-10- FIV718624705
Putty Gray/Carbon/Wonder White / 11 196471412746 ID5006-11 FIV704285521
Putty Gray/Carbon/Wonder White / 12 196471412692 ID5006-12 FIV705037112
Putty Gray/Carbon/Wonder White / 8 196471412739 ID5006-8 FIV691835308
Putty Gray/Carbon/Wonder White / 8.5 196471412708 ID5006-8- FIV702712645
Putty Gray/Carbon/Wonder White / 9 196471412777 ID5006-9 FIV696058809
Putty Gray/Carbon/Wonder White / 9.5 196471412760 ID5006-9- FIV709636645
Putty Gray/Carbon/Wonder White / 10 196471411671 ID5006-10 FIV706277720

Reviews