Details
These kids' mountain bike shoes bring the durability and versatility of the adult Freerider model to young riders. A classic Dotty tread and non-marking Stealth Marathon rubber outsole provide confident pedal control. The hook-and-loop closure makes for easy on and off.
- Classic Dotty tread for superior pedal traction
- Marathon non-marking rubber outsole balances grip and durability
- One-piece molded cup sole provides added durability
- Velcro closure quick and easy adjustment
| Heel-toe (cm / in) | UK | US | EU |
|---|---|---|---|
| 8.13 / 3.20 | 0k | 1k | 16 |
| 8.89 / 3.50 | 1k | 2k | 17 |
| 9.91 / 3.90 | 2k | 3k | 18 |
| 10.67 / 4.20 | 3k | 4k | 19 |
| 11.43 / 4.50 | 4k | 5k | 20 |
| 12.19 / 4.80 | 5k | 5.5k | 21 |
| 12.70 / 5.00 | 5.5k | 6k | 22 |
| 13.21 / 5.20 | 6k | 6.5k | 23 |
| 13.72 / 5.40 | 6.5k | 7k | 23.5 |
| 13.97 / 5.50 | 7k | 7.5k | 24 |
| 14.48 / 5.70 | 7.5k | 8k | 25 |
| 14.99 / 5.90 | 8k | 8.5k | 25.5 |
| 15.24 / 6.00 | 8.5k | 9k | 26 |
| 15.75 / 6.20 | 9k | 9.5k | 26.5 |
| 16.00 / 6.30 | 9.5k | 10k | 27 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Legend Ink/Wonder Steel/Impact Orange / 1.5K | 195744678902 | IF7421-1- | FIV72204824K |
| Legend Ink/Wonder Steel/Impact Orange / 2K | 195744678988 | IF7421-2 | FIV71954782K |
| Legend Ink/Wonder Steel/Impact Orange / 3.5K | 195744679015 | IF7421-3- | FIV7216951K |
| Legend Ink/Wonder Steel/Impact Orange / 4.5K | 195744679060 | IF7421-4- | FIV72633778K |
| Legend Ink/Wonder Steel/Impact Orange / 4K | 195744679039 | IF7421-4 | FIV71480371K |
| Legend Ink/Wonder Steel/Impact Orange / 5.5K | 195744679077 | IF7421-5- | FIV72876674K |
| Legend Ink/Wonder Steel/Impact Orange / 5K | 195744679046 | IF7421-5 | FIV71897729K |
| Legend Ink/Wonder Steel/Impact Orange / 11.5K | 195744678971 | IF7421-11-K | FIV73578974K |
| Legend Ink/Wonder Steel/Impact Orange / 11K | 195744678964 | IF7421-11K | FIV72860655K |
| Legend Ink/Wonder Steel/Impact Orange / 12.5K | 195744679022 | IF7421-12-K | FIV73131417K |
| Legend Ink/Wonder Steel/Impact Orange / 12K | 195744678957 | IF7421-12K | FIV72859698K |
| Legend Ink/Wonder Steel/Impact Orange / 13.5K | 195744678933 | IF7421-13-K | FIV73107091K |
| Legend Ink/Wonder Steel/Impact Orange / 13K | 195744678926 | IF7421-13K | FIV72750454K |
| Legend Ink/Wonder Steel/Impact Orange / 1K | 195744679053 | IF7421-1 | FIV71826108K |
| Putty Mauve/Pure Ruby/Semi Cobalt Blue / 1 | 197611303412 | JI1895-1 | FIV651509591 |
| Putty Mauve/Pure Ruby/Semi Cobalt Blue / 1.5 | 197611305140 | JI1895-1- | FIV662450795 |
| Putty Mauve/Pure Ruby/Semi Cobalt Blue / 2 | 197611305164 | JI1895-2 | FIV653644762 |
| Putty Mauve/Pure Ruby/Semi Cobalt Blue / 2.5 | 197611305133 | JI1895-2- | FIV664972705 |
| Putty Mauve/Pure Ruby/Semi Cobalt Blue / 3 | 197611303351 | JI1895-3 | FIV658489133 |
| Putty Mauve/Pure Ruby/Semi Cobalt Blue / 3.5 | 197611303429 | JI1895-3- | FIV662283205 |
| Putty Mauve/Pure Ruby/Semi Cobalt Blue / 4 | 197611303368 | JI1895-4 | FIV653153294 |
| Putty Mauve/Pure Ruby/Semi Cobalt Blue / 4.5 | 197611303405 | JI1895-4- | FIV662719845 |
| Putty Mauve/Pure Ruby/Semi Cobalt Blue / 5 | 197611303436 | JI1895-5 | FIV653009315 |
| Putty Mauve/Pure Ruby/Semi Cobalt Blue / 5.5 | 197611305157 | JI1895-5- | FIV666229485 |
| Putty Mauve/Pure Ruby/Semi Cobalt Blue / 11K | 197611303375 | JI1895-11K | FIV67449949K |
| Putty Mauve/Pure Ruby/Semi Cobalt Blue / 12K | 197611305126 | JI1895-12K | FIV67600791K |
| Putty Mauve/Pure Ruby/Semi Cobalt Blue / 13.5K | 197611303382 | JI1895-13-K | FIV6894525K |
