Details
A Bike For the Way Riders Ride
Caledonia doesn’t fit in a box nicely, and we like it that way. It was conceived on our Thursday night rides—routes that often play fast and loose with ‘road ride.’ Modern road riders are looking for bikes to handle long-distance, high pace, no limits, and offer maximum fun—the Caledonia delivers performance, comfort, and speed. Oh, and you can fit a 34mm tire in there. Or 31mm with fenders.
| Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Reach | mm | 360 | 369 | 378 | 387 | 396 | 405 |
| Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
| Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
| Front Center | mm | 579.4 | 581.7 | 591.5 | 608.5 | 626 | 643 |
| Bottom Bracket Drop | mm | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Head Tube Length | mm | 89.5 | 109.9 | 136 | 162.3 | 191.2 | 217.5 |
| Top Tube Length | mm | 502 | 522 | 543 | 565 | 581 | 598 |
| Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Standover Height | mm | 701 | 741 | 773 | 796 | 823 | 847 |
| Trail | mm | 60 | 60 | 60 | 60 | 60 | 60 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset | mm | 59 | 53 | 50 | 50 | 50 | 50 |
| Wheelbase | mm | 982.2 | 984.5 | 995.2 | 1012.3 | 1030.7 | 1047.8 |
| Chainstay Length | mm | 415 | 415 | 415 | 415 | 415 | 415 |
| Size | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Rider Height (cm) | 150 – 160cm | 160 – 168cm | 168 – 176cm | 176 – 184cm | 184 – 192cm | 192 – 200cm |
Specs
| Fork | Cervélo All-Carbon, Tapered Caledonia Fork |
|---|---|
| Wheels |
Front: Vision Team i23 Disc, 23mm IW, J-Bend, 12x100mm, 6 bolt, tubeless compatible Rear: Vision Team i23 Disc, 23mm IW, J-Bend, 12x142mm, HG freehub, 6 bolt, tubeless compatible |
| Tires | Vittoria Corsa N.EXT TLR G2.0 700x32c |
| Bottom Bracket | FSA, BBright thread together for 24mm spindle |
| Crankset | Shimano 105, R7100, 52/36T |
| Shifters | Shimano 105, R7120 |
| Front Derailleur | Shimano 105, R7100 |
| Rear Derailleur | Shimano 105, R7100 |
| Cassette/Freewheel | Shimano 105, R7101, 11-34T, 12-Speed |
| Chain | Shimano M7100 |
| Rotors | Shimano RT66 6-Bolt |
| Handlebars | Cervélo AB07 Alloy, 31.8mm clamp |
| Stem | Cervélo ST36 Alloy |
| Headset | FSA IS2 1-1/8, 36° x 45° / 1-1/2, 36° x 45° |
| Seatpost | Cervélo Alloy 27.2 |
| Pedals | Sold Seperately |
| Saddle | Cervélo Saddle |
| Extras | - Cervélo Removeable Fender Mounts - Cervélo Front Computer/Accessory Mount 810 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Emerald/Cream / 48cm / 700c | 616663229162 | 0L0CAA111A48 | CAL30417878 |
| Emerald/Cream / 51cm / 700c | 616663229179 | 0L0CAA111A51 | CAL307872831 |
| Emerald/Cream / 54cm / 700c | 616663229186 | 0L0CAA111A54 | CAL304675074 |
| Emerald/Cream / 56cm / 700c | 616663229193 | 0L0CAA111A56 | CAL307968466 |
| Emerald/Cream / 58cm / 700c | 616663229209 | 0L0CAA111A58 | CAL308764008 |
| Emerald/Cream / 61cm / 700c | 616663229216 | 0L0CAA111A61 | CAL307352041 |
| Vanilla/Cherry / 48cm / 700c | 616663229223 | 0L0CAA112A48 | CAL318919558 |
| Vanilla/Cherry / 51cm / 700c | 616663229230 | 0L0CAA112A51 | CAL311349211 |
| Vanilla/Cherry / 54cm / 700c | 616663229247 | 0L0CAA112A54 | CAL314004124 |
| Vanilla/Cherry / 56cm / 700c | 616663229254 | 0L0CAA112A56 | CAL314984336 |
| Vanilla/Cherry / 58cm / 700c | 616663229261 | 0L0CAA112A58 | CAL316228578 |
| Vanilla/Cherry / 61cm / 700c | 616663229278 | 0L0CAA112A61 | CAL318789011 |
