Details
Go long, go short, go fast. This is WorldTour performance for real world rides.
- Lightweight, smoothly compliant, sleekly aero Synapse carbon frameset with StashPort downtube storage
- SmartSense Gen 2 - Enhanced visibility and awareness from the sleekly integrated system of lights and radar
- SRAM's workhorse Rival AXS group - precise, reliable wireless electronic shifting
- Powerful, controllable braking from SRAM Rival hydraulic disc brakes
- Cannondale C1 Aero 27 Carbon seatpost - speed meets comfort
- DT Swiss E 1800 Spline - light, durable and fast endurance wheelset
| Frame Size | 44cm | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| Seat tube length (cm / in) | 40.7 / 16.02 | 40.7 / 16.02 | 44.3 / 17.44 | 48.0 / 18.90 | 52.0 / 20.47 | 55.0 / 21.65 | 59.0 / 23.23 |
| Top tube horizontal (cm / in) | 51.2 / 20.16 | 53.3 / 20.98 | 54.4 / 21.42 | 55.5 / 21.85 | 56.7 / 22.32 | 58.0 / 22.83 | 59.8 / 23.54 |
| Top tube actual (cm / in) | 47.8 / 18.82 | 48.6 / 19.13 | 49.7 / 19.57 | 50.9 / 20.04 | 52.3 / 20.59 | 53.7 / 21.14 | 55.6 / 21.89 |
| Head tube angle (degree) | 69.8 | 70.9 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 |
| Seat tube angle (degree) | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Standover (cm / in) | 71.4 / 28.11 | 72.2 / 28.43 | 75.2 / 29.61 | 78.5 / 30.91 | 81.5 / 32.09 | 84.3 / 33.19 | 87.8 / 34.57 |
| Head tube length (cm / in) | 9.1 / 3.58 | 10.8 / 4.25 | 12.7 / 5.00 | 15.0 / 5.91 | 17.1 / 6.73 | 19.6 / 7.72 | 22.7 / 8.94 |
| Wheelbase (cm / in) | 100.3 / 39.49 | 100.5 / 39.57 | 101.3 / 39.88 | 102.6 / 40.39 | 104.4 / 41.10 | 105.8 / 41.65 | 107.7 / 42.40 |
| Front center (cm / in) | 58.9 / 23.19 | 59.2 / 23.31 | 60.0 / 23.62 | 61.2 / 24.09 | 62.4 / 24.57 | 63.8 / 25.12 | 65.7 / 25.87 |
| Chain stay length (cm / in) | 42.5 / 16.73 | 42.5 / 16.73 | 42.5 / 16.73 | 42.5 / 16.73 | 43.0 / 16.93 | 43.0 / 16.93 | 43.0 / 16.93 |
| Bottom bracket drop (cm / in) | 7.5 / 2.95 | 7.5 / 2.95 | 7.5 / 2.95 | 7.3 / 2.87 | 7.3 / 2.87 | 7.0 / 2.76 | 7.0 / 2.76 |
| Bottom bracket height (cm / in) | 27.8 / 10.94 | 27.8 / 10.94 | 27.8 / 10.94 | 28.0 / 11.02 | 28.0 / 11.02 | 28.3 / 11.14 | 28.3 / 11.14 |
| Fork rake (cm / in) | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 |
| Trail (cm / in) | 7.1 / 2.80 | 6.4 / 2.52 | 6.1 / 2.40 | 6.1 / 2.40 | 6.1 / 2.40 | 6.1 / 2.40 | 6.1 / 2.40 |
| Stack (cm / in) | 51.0 / 20.08 | 53.0 / 20.87 | 55.0 / 21.65 | 57.0 / 22.44 | 59.0 / 23.23 | 61.0 / 24.02 | 64.0 / 25.20 |
| Reach (cm / in) | 36.6 / 14.41 | 37.1 / 14.61 | 37.6 / 14.80 | 38.1 / 15.00 | 38.7 / 15.24 | 39.3 / 15.47 | 40.2 / 15.83 |
| Axle to crown (cm / in) | 39.3 / 15.47 | 39.3 / 15.47 | 39.3 / 15.47 | 39.3 / 15.47 | 39.3 / 15.47 | 39.3 / 15.47 | 39.3 / 15.47 |
| Frame Size | 44cm | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|
| Rider height (cm / in) | 152–163 / 60–64 | 157–168 / 62–66 | 165–175 / 65–69 | 170–180 / 67–71 | 175–185 / 69–73 | 183–193 / 72–76 | 191–203 / 75–80 |
Specs
| Frame | Synapse Carbon, Proportional Response construction, integrated cable routing, downtube Stashport, 12x142 thru-axle, UDH, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense Gen 2.0 equipped, fender mounts |
|---|---|
| Fork | Synapse Carbon, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/5" Delta steerer, 55mm offset, fender mounts |
| Rims | DT Swiss E1800 Spline, 24h, tubeless ready |
| Hubs | Front DT Swiss 370, 12x100mm centerlock / Rear DT Swiss 370, 12x142mm centerlock |
| Spokes | DT new aero® II Straightpull |
| Tires | Vittoria Rubino Pro IV, 700x32c |
| Bottom Bracket | SRAM DUB BSA |
| Crankset | SRAM Rival, 46/33 |
| Front Derailleur | SRAM Rival AXS, braze-on |
| Rear Derailleur | SRAM Rival AXS |
| Chain | SRAM Rival |
| Brakes | SRAM Rival AXS hydraulic disc, 160/160mm PaceLine centerlock rotors |
| Brake Levers | SRAM Rival AXS hydraulic disc |
| Handlebars | Vision Trimax Aero Alloy |
| Tape/Grips | Cannondale Bar Tape, 3.5mm |
| Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
| Seatpost | Cannondale C1 Aero 27 Carbon, SmartSense compatible, 330mm length, 0mm offset (44-48cm), 15mm offset (51-61cm) |
| Saddle | Fizik Vento Argo X5, 140mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cashmere / 44cm / 700c | 196870084797 | C12065U1044 | 700305484464 |
| Cashmere / 48cm / 700c | 196870084803 | C12065U1048 | 700307866918 |
| Cashmere / 51cm / 700c | 196870084810 | C12065U1051 | 70030910541 |
| Cashmere / 54cm / 700c | 196870084827 | C12065U1054 | 700301293574 |
| Cashmere / 56cm / 700c | 196870084834 | C12065U1056 | 700301844356 |
| Cashmere / 58cm / 700c | 196870084841 | C12065U1058 | 700303822408 |
| Cashmere / 61cm / 700c | 196870084858 | C12065U1061 | 700307396811 |
