Details
Road Reimagined
Roll smooth, roll fast, roll confident. Wherever the road takes you, roll with Synapse – our most comfortable, all-around, up-for-anything, pure road machine.
Model Description
Versatile performance meets refined comfort. The Synapse 2’s lightweight alloy frame keeps the ride rapid, responsive, and smooth, while Shimano’s new CUES U6000 road group offers durable, reliable shifting and braking. With proven DT Swiss 470 wheels and plenty of gear mounts, this is your go-anywhere, ride-forever companion.
What it's for
Enjoyable road riding with comfort, speed, and finesse
Highlights:
- Lightweight SmartForm C2 Alloy frame w/ full carbon fork
- Durable, reliable, wide-range, 2x10-speed shifting from Shimano’s new CUES U6000 road group
- Powerful, controllable braking from Shimano’s CUES hydraulic disc brakes
- Proven all-around road performance from DT Swiss R 470 DB rims with Vittoria 700x30c tires
- Cannondale Wheel Sensor provides a connected ride experience - ride tracking, service reminders, and more
So Smooth
With Synapse Alloy, comfort is built in. Synapse Alloy’s frame tubes are shaped and butted with absolute precision to help absorb road chatter and bumps without adding weight or isolating you from the ride experience.
So Comfortable
Synapse Alloy moves with both pace and grace. A comfortable riding position, planted handling, and the wonderful responsiveness of alloy under power, all create a bike that will help you feel in control and get more out of every ride.
So Capable
Synapse’s comfort and confidence brings utility, too. Balanced geometry, plenty of gear/bottle mounts, and clearance for 32mm wide tires that bring cushion and grip, mean Synapse is ready to rock on any road.
So Ready
Don’t sweat the small stuff. Synapse comes with a Contain top tube bag on some models. It’s easy to load and easy to reach while you’re riding. Bring snacks, tools, a map, or whatever else will help you go farther.
| 44 | 48 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| Seat Tube Length (cm) | 40 | 42.2 | 44.3 | 48 | 52 | 55 | 59 |
| Top Tube Horizontal (cm) | 52.1 | 53.3 | 54.4 | 55.5 | 56.7 | 58 | 59.8 |
| Head Tube Angle | 70.2° | 70.8° | 71.0° | 71.9° | 72.0° | 72.0° | 72.0° |
| Seat Tube Angle Effective | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| Standover (cm) | 68.1 | 70.2 | 72.3 | 75.3 | 78.4 | 81 | 84.5 |
| Head Tube Length (cm) | 9.6 | 11.5 | 14 | 16 | 18.1 | 20.5 | 23.6 |
| Wheelbase (cm) | 98.5 | 99.3 | 100.6 | 101 | 102.1 | 103.5 | 105.4 |
| Front Center (cm) | 58.4 | 59.1 | 60.2 | 60.6 | 61.7 | 63 | 64.9 |
| Chain Stay Length (cm) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
| Bottom Bracket Drop (cm) | 8 | 8 | 7.6 | 7.3 | 7.3 | 7 | 7 |
| Bottom Bracket Height (cm) | 26.3 | 26.3 | 26.8 | 27 | 27 | 27.3 | 27.3 |
| Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Trail (cm) | 6.5 | 6.1 | 6 | 5.4 | 5.4 | 5.4 | 5.4 |
| Stack (cm) | 51 | 53 | 55 | 57 | 59 | 61 | 64 |
| Reach (cm) | 36.5 | 37.1 | 37.6 | 38.1 | 38.7 | 39.3 | 40.2 |
| 44 | 5'0" | 5'4" |
|---|---|---|
| 48 | 5'2" | 5'6" |
| 51 | 5'5" | 5'9" |
| 54 | 5'7" | 5'11" |
| 56 | 5'9" | 6'1" |
| 58 | 6'0" | 6'4" |
| 61 | 6'3" | 6'8" |
Specs
| Frame | Synapse, lightweight SmartForm C2 Alloy, SmartSense compatible, BSA threaded BB, internal cable routing, flat mount, 142x12 thru-axle, removable fender bridge, hidden rack/fender mounts |
|---|---|
| Fork | Synapse Carbon, integrated crown race, 12x100mm thru-axle, internal routing, flat mount brake, fender mounts |
| Rims | DT Swiss R470 DB, 28h, tubeless compatible |
| Hubs | Front Hub: Formula CL-712, 12x100mm centerlock/Rear Hub: Formula RXC-400, 12x142mm centerlock |
| Spokes | Stainless Steel, 14g |
| Tires | Zaffiro Pro Bright Black Reflective, 700x30c |
| Bottom Bracket | Shimano RS500 |
| Crankset | Shimano CUES 6040, 46/32 |
| Shifters | Shimano CUES U6030, 10-speed |
| Front Derailleur | Shimano CUES U6030 |
| Rear Derailleur | Shimano CUES U6020 |
| Chain | Shimano LG500, 10-speed |
| Brakes | Shimano CUES hydraulic disc, 160/160mm RT64 rotors |
| Brake Levers | Shimano CUES hydraulic disc |
| Handlebars | Cannondale 3, 6061 Alloy, Compact |
| Tape/Grips | Cannondale Bar Tape, 3.5mm |
| Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
| Headset | Integrated, 1-1/8" - 1-1/4" |
| Seatpost | Cannondale 3, 6061 Alloy, 27.2x350mm |
| Saddle | Fizik Aliante Delta, S-alloy rails |
| Extras | Trainer axle end caps |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Obsidian / 44cm / 700c | 884603996263 | C12104U1044 | 700174526314 |
| Obsidian / 48cm / 700c | 884603996270 | C12104U1048 | 700171996608 |
| Obsidian / 51cm / 700c | 884603996287 | C12104U1051 | 700176592231 |
| Obsidian / 54cm / 700c | 884603996294 | C12104U1054 | 700175924174 |
| Obsidian / 56cm / 700c | 884603996300 | C12104U1056 | 70017810776 |
| Obsidian / 58cm / 700c | 884603996317 | C12104U1058 | 700171025238 |
| Obsidian / 61cm / 700c | 884603996324 | C12104U1061 | 700177791921 |
| Tiger Eye / 48cm / 700c | 884603996348 | C12104U2048 | 700176160468 |
| Tiger Eye / 51cm / 700c | 884603996355 | C12104U2051 | 700174713301 |
| Tiger Eye / 54cm / 700c | 884603996362 | C12104U2054 | 700178450564 |
| Tiger Eye / 56cm / 700c | 884603996379 | C12104U2056 | 700174754146 |
| Tiger Eye / 58cm / 700c | 884603996386 | C12104U2058 | 700179237838 |
| Tiger Eye / 61cm / 700c | 884603996393 | C12104U2061 | 700176963891 |
