Skip to main content

Bontrager Starvos Road Shoe

Bontrager Starvos Road Shoe
  • Color: Visibility Yellow
  • Color: Visibility Yellow
  • Color: Visibility Yellow
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Pacific/Slate
  • Color: Pacific/Slate
  • Color: Pacific/Slate
$109.99
Color:
Size: Select size
Please select options Unavailable

Details

Constant comfort. Subtle strength.

Sleek, light, and stiff. Everything you want in a road bike shoe, whether you're just starting out or consider yourself a seasoned enthusiast. The Starvos cycling shoe offers a stealthy, distinctive look without breaking the bank.

Product details
- inForm Race last offers a slightly roomier, high-performance fit
- Nylon composite Bronze Series sole
- PowerTruss sole design improves stiffness without adding significant weight
- Stiffness index - 7 of 14
- 3-strap hook and loop closure system
- Compatible with 3-bolt and 2-bolt SPD-style cleats (2-bolt mounting plate sold separately)

Specifications
- Upper Fiber Content: 58.7% PU / 10.9% Polyester / 30.4% Nylon
- Sole Fiber Content: 85% Nylon / 15% Fiber
- Liner Fiber Content: 100% Polyester

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 39 601479680788 551569 SHO30967855K
Black / 40 601479680795 551570 SHO30832315K
Black / 41 601479680801 551571 SHO30976557K
Black / 42 601479680818 551572 SHO30759352K
Black / 43 601479680825 551573 SHO30513646K
Black / 44 601479680832 551574 SHO30359913K
Black / 45 601479680849 551575 SHO30779418K
Black / 46 601479680856 551576 SHO30800230K
Black / 47 601479680863 551577 SHO30451705K
Black / 48 601479680870 551578 SHO30549365K
Pacific/Slate / 39 601842079034 581967 SHO37628441E
Pacific/Slate / 40 601842079041 581968 SHO37867565E
Pacific/Slate / 41 601842079058 581969 SHO37401297E
Pacific/Slate / 42 601842079065 581970 SHO37644094E
Pacific/Slate / 43 601842079072 581971 SHO37557575E
Pacific/Slate / 44 601842079089 581972 SHO37966909E
Pacific/Slate / 45 601842079096 581973 SHO3789331E
Pacific/Slate / 46 601842079102 581974 SHO37161252E
Pacific/Slate / 47 601842079119 581975 SHO37731699E
Pacific/Slate / 48 601842079126 581976 SHO37513681E
Visibility Yellow / 39 601479680887 551579 SHO45305227W
Visibility Yellow / 40 601479680894 551580 SHO45398620W
Visibility Yellow / 41 601479680900 551581 551581
Visibility Yellow / 42 601479680917 551582
Visibility Yellow / 43 601479680924 551583 SHO45609137W
Visibility Yellow / 44 601479680931 551584 SHO45743922W
Visibility Yellow / 45 601479680948 551585 SHO45674437W
Visibility Yellow / 46 601479680955 551586 SHO45572394W
Visibility Yellow / 47 601479680962 551587 551587
Visibility Yellow / 48 601479680979 551588 551588

Reviews