Skip to main content

Bontrager Foray Mountain Bike Shoe

Bontrager Foray Mountain Bike Shoe
  • Color: Black
  • Color: Olive Grey/Radioactive Orange
  • Color: Quicksilver/Black
  • Color: Royal
$164.99
Please select options

Details

Climb to new heights, roam farther, and ride harder in the Foray Mountain Shoe. This undeniably comfortable off-road cycling shoe features a BOA L6 dial for a superior fit on rides of any length and intensity. No matter where or how you ride, this shoe delivers thanks to a stiff sole with a durable upper featuring the added protection of GnarGuard.

- inForm Race last offers a slightly roomier, high-performance fit
- A single BOA L6 dial for precision fit and easy micro-adjustments
- Strong, synthetic perforated upper materials hold up to off-road rider demands
- Durable GnarGuard rubberized coating protects against abrasions and other damage from trail debris
- Nylon composite Bronze Series sole provides stiff yet walkable performance
- Stiffness index: 6 of 14
- Tachyon rubber outsole allows great grip on any surface
- Compatible with 2-bolt SPD-style cleats

Specs

Intended Use Mountain Biking
Cleat Compatibility 2-bolt (SPD-style)
Closure and Fit Adjustment BOA L6 dial
Upper Synthetic mesh and TPU
Outsole Tachyon rubber, Nylon composite Bronze Series
Stiffness Index: Value/Range 6

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 601842494097 5253377
Black / 37 601842494103 5253378
Black / 39 601842494134 5253381 SHO33717277K
Black / 39.5 601842494141 5253382
Black / 40 601842494158 5253383
Black / 41 601842494172 5253385
Black / 41.5 601842494189 5253386 5253386
Black / 42 601842494196 5253387 SHO33283361K
Black / 42.5 601842494202 5253388 SHO34335340K
Black / 43 601842494219 5253389 SHO33682846K
Black / 43.5 601842494226 5253390 SHO34382504K
Black / 44 601842494233 5253391 5253391
Black / 45 601842494257 5253393 SHO3358780K
Black / 45.5 601842494264 5253394 SHO34698432K
Black / 47 601842494288 5253396
Black / 48 601842494295 5253397
Olive Grey/Radioactive Orange / 36 601842494516 5253425
Olive Grey/Radioactive Orange / 38 601842494530 5253427
Olive Grey/Radioactive Orange / 38.5 601842494547 5253428
Olive Grey/Radioactive Orange / 39.5 601842494561 5253430
Olive Grey/Radioactive Orange / 40 601842494578 5253431
Olive Grey/Radioactive Orange / 42 601842494615 5253435 SHO50926759G
Olive Grey/Radioactive Orange / 42.5 601842494622 5253436 5253436
Olive Grey/Radioactive Orange / 43 601842494639 5253437 SHO50248551G
Olive Grey/Radioactive Orange / 43.5 601842494646 5253438 5253438
Olive Grey/Radioactive Orange / 44 601842494653 5253439 SHO50791531G
Olive Grey/Radioactive Orange / 44.5 601842494660 5253440 5253440
Olive Grey/Radioactive Orange / 45 601842494677 5253441 5253441
Olive Grey/Radioactive Orange / 45.5 601842494684 5253442 5253442
Olive Grey/Radioactive Orange / 46 601842494691 5253443 SHO50977515G
Olive Grey/Radioactive Orange / 47 601842494707 5253444
Quicksilver/Black / 36 601842494721 5253446
Quicksilver/Black / 38 601842494745 5253448
Quicksilver/Black / 39 601842494769 5253450 SHO44826492K
Quicksilver/Black / 40 601842494783 5253452
Quicksilver/Black / 41 601842494806 5253454
Quicksilver/Black / 41.5 601842494813 5253455 SHO45174295K
Quicksilver/Black / 42 601842494820 5253456 5253456
Quicksilver/Black / 43 601842494844 5253458 5253458
Royal / 36 601842494301 5253403
Royal / 38 601842494325 5253405 5253405
Royal / 39 601842494349 5253407
Royal / 39.5 601842494356 5253408
Royal / 40.5 601842494370 5253410
Royal / 41 601842494387 5253411 SHO33485258L
Royal / 41.5 601842494394 5253412
Royal / 42 601842494400 5253413 SHO33896421L
Royal / 42.5 601842494417 5253414
Royal / 43 601842494424 5253415
Royal / 43.5 601842494431 5253416
Royal / 44 601842494448 5253417 SHO33538761L
Royal / 44.5 601842494455 5253418
Royal / 45.5 601842494479 5253420 SHO3468494L
Royal / 46 601842494486 5253421 5253421

Reviews